Cattlac Ranch Winter Series - 2025-2026 - 3Man 2Gate
Cattlac Ranch ** 3Man 2 Gate ** Saturday January 10, 2026
Return to RegistrationSearch for rider:
Clear Search
Clear Search
January 10th, 2026
Registered Teams
| Type | Class | Rider One | R1 | Rider Two | R2 | Rider Three | R3 | Notes |
|---|
| Youth | Schamuhn, Aubrey | 2 | Harris, Ayla | 1 | Giesinger, Summer | 1 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Potts, Ivin | 5 | Reich, Carmon | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Smith, Chris | 4 | Smith, Corinne | 4 | Filewich, Gerry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Zelisko, Lloyd | 3 | Potts, Ivin | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Zydek, Shelley | 3 | Soetaert, Dana | 3 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Soetaert, Dana | 3 | Soetaert, Peter | 3 | Soetaert, Kyle | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Adams, Deana | 4 | Daley, Duane | 4 | Reich, Carmon | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Smith, Chris | 4 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Potts, Ivin | 5 | Filewich, Gerry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Frank, Roy | 2 | Zydek, Shelley | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Kelemen, Perry | 3 | Zelisko, Lloyd | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Smith, Chris | 4 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Schamuhn, Aubrey | 2 | Kelemen, Kim | 2 | Kelemen, Perry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Potts, Caitlyn | 4 | Fraser, Scott | 4 | Fraser, Brittany | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Potts, Ivin | 5 | Fraser, Scott | 4 | Fraser, Brittany | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Wastle, Christal | 3 | Zydek, Shelley | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Reich, Carmon | 5 | Adams, Deana | 4 | Filewich, Gerry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Soetaert, Peter | 3 | Soetaert, Kyle | 3 | Zelisko, Lloyd | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Shuck, Elaine | 4 | Reich, Carmon | 5 | Filewich, Gerry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Soetaert, Dana | 3 | Potts, Caitlyn | 4 |
| draw | Open Class - DRAW (1/2 sec hc) | Zydek, Shelley | 3 | Unknown | n/a | Unknown | n/a |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Dale, Jasmin | 1 | Potts, Ivin | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Pellegrino, Andrea | 1 | Scott, Todd | 3 | Filewich, Gerry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Harris, Kansas | 2 | McFaull, Dawn | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Schamuhn, Aubrey | 2 | Filewich, Gerry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Ayla | 1 | Harris, Kansas | 2 | Harris, Kevin | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Giesinger, Summer | 1 | Harris, Ayla | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schwindt, Serena | 1 | Daley, Duane | 4 | Filewich, Gerry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Melanson, Shawn | 1 | Barsness, Michelle | 1 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Seely, Josh | 1 | Shuck, Elaine | 4 | Tanghe, Cayden | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Barsness, Michelle | 1 | Collins, Laurie | 2 | Potts, Ivin | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schwindt, Serena | 1 | Shuck, Elaine | 4 | Filewich, Gerry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dow, Austin | 3 | Scott, Todd | 3 | Pellegrino, Andrea | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Giesinger, Summer | 1 | McFaull, Dawn | 2 | Potts, Caitlyn | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Dow, Austin | 3 | Dow, Dave | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Jeffrey, Ernie | 2 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Harris, Ayla | 1 | Schamuhn, Aubrey | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schamuhn, Aubrey | 2 | Kelemen, Kim | 2 | Soetaert, Dana | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schwindt, Serena | 1 | Schwindt, David | 1 | Melanson, Shawn | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Dudla, Derek | 1 | Filewich, Gerry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Shuck, Elaine | 4 | Dudla, Derek | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schwindt, Serena | 1 | Dudla, Derek | 1 | Potts, Caitlyn | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Ayla | 1 | McFaull, Dawn | 2 | Potts, Ivin | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Kevin | 2 | Soetaert, Kyle | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Kim | 2 | Kelemen, Perry | 3 | Schamuhn, Aubrey | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Dudla, Derek | 1 | Schwindt, Serena | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Frank, Roy | 2 | Dumkee, Todd | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Fenton, Dayton | 2 | Melanson, Shawn | 1 | Schmick, Bailey | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Soetaert, Dana | 3 | Zelisko, Lloyd | 3 | Retzlaff, Cynthia | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Fenton, Dayton | 2 | Melanson, Shawn | 1 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Soetaert, Peter | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Zydek, Shelley | 3 | Kelemen, Kim | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Frank, Derek | 5 | Rice, Carther | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Schwindt, Serena | 1 | Potts, Ivin | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | McFaull, Dawn | 2 | Potts, Ivin | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Zydek, Shelley | 3 | Schamuhn, Aubrey | 2 | Dow, Austin | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Kim | 2 | Kelemen, Perry | 3 | Harris, Kansas | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Olson, Dennis | 1 | Smith, Chris | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dumkee, Todd | 1 | Jeffrey, Ernie | 2 | Smith, Corinne | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Kelemen, Perry | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Dale, Jasmin | 1 | Smith, Corinne | 4 |
| draw | Eight Class - DRAW (1/2 sec hc) | Robertson, Tanya | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Lashchowski, Cody | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Zydek, Shelley | 3 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Dow, Austin | 3 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Lashchowski, Cody | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Robertson, Tanya | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Robertson, Tanya | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Lashchowski, Cody | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Robertson, Tanya | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Dow, Dave | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Schmick, Bailey | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Schmick, Bailey | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Schmick, Bailey | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Dow, Austin | 3 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Schmick, Bailey | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Robertson, Tanya | 1 | Unknown | n/a | Unknown | n/a |
