Cattlac Ranch Winter Series - 2025-2026 - 3Man 2Gate
Cattlac Ranch 3Man 2 Gate Winter Series 2025/2026 SUNDAY March 1, 2026
Return to RegistrationSearch for rider:
Clear Search
Clear Search
February 28th, 2026
Registered Teams
| Type | Class | Rider One | R1 | Rider Two | R2 | Rider Three | R3 | Notes |
|---|
| Youth | Giesinger, Summer | 1 | Schamuhn, Aubrey | 2 | Harris, Ayla | 1 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Jessa | 3 | Olson, Boyd | 3 | Rycroft, Carter | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Smith, Chris | 4 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Smith, Chris | 4 | Zelisko, Lloyd | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Roy | 2 | Smith, Chris | 4 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Zelisko, Lloyd | 3 | Kelemen, Perry | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Smith, Chris | 4 | Smith, Corinne | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | White, Trevor | 3 | Olson, Jessa | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Jessa | 3 | White, Trevor | 3 | Rycroft, Carter | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | White, Trevor | 3 | Rycroft, Carter | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Jessa | 3 | Reich, Carmon | 5 | Rice, Carther | 1 |
| Open Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | Reich, Carmon | 5 | Rycroft, Carter | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Reich, Carmon | 5 | Shuck, Elaine | 4 |
| Open Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Rycroft, Carter | 4 | Reich, Carmon | 5 |
| Open Class - PICK TEAMS (1/2 sec hc) | Rycroft, Carter | 4 | White, Trevor | 3 | Zelisko, Lloyd | 3 |
| Open Class - PICK TEAMS (1/2 sec hc) | Smith, Chris | 4 | Daley, Duane | 4 | Kelemen, Perry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Wastle, Christal | 3 | Harris, Kevin | 2 | Kelemen, Perry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Soetaert, Peter | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Soetaert, Dana | 3 | Rice, Carther | 1 | Smith, Corinne | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Soetaert, Dana | 3 | Rice, Carther | 1 | Rycroft, Carter | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Retzlaff, Cynthia | 2 | Soetaert, Peter | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Smith, Corinne | 4 | Kelemen, Kim | 2 | Schamuhn, Aubrey | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Jessa | 3 | Rycroft, Carter | 4 | Giesinger, Summer | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | Rycroft, Carter | 4 | Rice, Carther | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Fenton, Dayton | 2 | Melanson, Shawn | 1 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | Kluk, Raya | Rycroft, Carter | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | Olson, Jessa | 3 | Rice, Carther | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Giesinger, Summer | 1 | Olson, Boyd | 3 | Olson, Jessa | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Ayla | 1 | Harris, Kevin | 2 | Harris, Kansas | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Kevin | 2 | Soetaert, Kyle | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schamuhn, Aubrey | 2 | Kelemen, Perry | 3 | Kelemen, Kim | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Rice, Carther | 1 | Smith, Chris | 4 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Olson, Dennis | 1 | Smith, Chris | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dumkee, Todd | 1 | Jeffrey, Ernie | 2 | Smith, Corinne | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Jeffrey, Ernie | 2 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Jeffrey, Ernie | 2 | Kelemen, Perry | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schulz, Lisa | 2 | Harris, Kevin | 2 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Mason, Ty | 1 | Smith, Chris | 4 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Barsness, Michelle | 1 | Wastle, Christal | 3 | Melanson, Shawn | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Daley, Duane | 4 | Harris, Kevin | 2 | Harris, Kansas | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schamuhn, Aubrey | 2 | Harris, Ayla | 1 | Kelemen, Perry | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Schwindt, Serena | 1 | Schulz, Lisa | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schamuhn, Aubrey | 2 | White, Trevor | 3 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Jessa | 3 | White, Trevor | 3 | Rice, Carther | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Emma | 1 | Olson, Jessa | 3 | Kluk, Raya |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Harris, Kevin | 2 | Frank, Derek | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Schwindt, Serena | 1 | Retzlaff, Cynthia | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Zelisko, Lloyd | 3 | Kluk, Raya |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Frank, Roy | 2 | Dumkee, Todd | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Daley, Duane | 4 | Olson, Dennis | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Schwindt, Serena | 1 | Harris, Ayla | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Frank, Derek | 5 | Dudla, Derek | 1 | Schwindt, Serena | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Schwindt, Serena | 1 | Boyd, Graham | 3 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Dudla, Derek | 1 | Boyd, Graham | 3 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Olson, Dennis | 1 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Giesinger, Summer | 1 | Frank, Derek | 5 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Collins, Laurie | 2 | Rice, Carther | 1 | Smith, Corinne | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Ayla | 1 | Kelemen, Kim | 2 | Rycroft, Carter | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Kevin | 2 | Kelemen, Kim | 2 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Schamuhn, Aubrey | 2 | Scott, Todd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Retzlaff, Cynthia | 2 | Soetaert, Dana | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Boyd | 3 | Olson, Emma | 1 | White, Trevor | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Dudla, Derek | 1 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Olson, Emma | 1 | Olson, Jessa | 3 | Giesinger, Summer | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Kevin | 2 | White, Trevor | 3 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Rycroft, Carter | 4 | Schwindt, Serena | 1 | Zelisko, Lloyd | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Kelemen, Kim | 2 | White, Trevor | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Kelemen, Kim | 2 | Wastle, Christal | 3 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Harris, Kansas | 2 | Kelemen, Perry | 3 | Kelemen, Kim | 2 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Shuck, Elaine | 4 | Rice, Carther | 1 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Kelemen, Perry | 3 | Harris, Ayla | 1 | Shuck, Elaine | 4 |
| Eight Class - PICK TEAMS (1/2 sec hc) | Boyd, Graham | 3 | Harris, Kevin | 2 | Jeffrey, Ernie | 2 |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Grabler, Randy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
| draw | Eight Class - DRAW (1/2 sec hc) | Fenton, Dayton | 2 | Unknown | n/a | Unknown | n/a |
