CATPA - Central Alberta Team Penning Association
CATPA Old's Show
Return to RegistrationSearch for rider:
Clear Search
Clear Search
All Registered Teams
Registered Teams
| Type | Class | Rider One | R1 | Rider Two | R2 | Rider Three | R3 | Notes |
|---|
| draw | Sr. Youth | Bolinger, Reid | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Bolinger, Reid | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Boan, Mila | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Bolinger, Reid | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Boan, Mila | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Boan, Mila | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Towns, Malia | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Towns, Malia | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Towns, Malia | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Towns, Malia | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Seamans, Keelee | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Seamans, Keelee | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Seamans, Keelee | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Seamans, Keelee | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Bolinger, Reid | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Boan, Mila | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Clark | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Maddy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Maddy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Maddy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Clark | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Clark | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Maddy | 1 | Unknown | n/a | Unknown | n/a |
| draw | Sr. Youth | Vallance, Clark | 1 | Unknown | n/a | Unknown | n/a |
| Open | Bayes, Harold | 4 | Bramall, Jody | 4 | Riedel, Jody | 3 |
| Open | Bayes, Harold | 4 | Bramall, Jody | 4 | Ophus, Cheryl | 3 |
| Open | Dahl, Rebecca | 3 | Ophus, Cheryl | 3 | Wright, Lindsey | 2 |
| Open | Dahl, Rebecca | 3 | Ophus, Cheryl | 3 | Wright, Lindsey | 2 |
| Open | Dahl, Rebecca | 3 | Ophus, Cheryl | 3 | Ophus, Vicki | 3 |
| Open | Bayes, Harold | 4 | Howarth, April | 3 | Wenaas, Wendy | 4 |
| Open | Bayes, Harold | 4 | Howarth, April | 3 | Wenaas, Wendy | 4 |
| Open | Bayes, Harold | 4 | Richardson, Brad | 6 | Smith, Chris | 4 |
| Open | Bayes, Harold | 4 | Richardson, Brad | 6 | Smith, Chris | 4 |
| Open | Bayes, Harold | 4 | Riedel, Beau | 4 | Smith, Corrine | 4 |
| Open | Bayes, Harold | 4 | Riedel, Beau | 4 | Smith, Corrine | 4 |
| Open | Bayes, Harold | 4 | McGillicky, Karl | 4 | Garrett, Lucas | 4 |
| Open | Dahl, Rebecca | 3 | Ophus, Cheryl | 3 | Ophus, Vicki | 3 |
| Open | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Ophus, Vicki | 3 |
| Open | Norquay, Sue | 4 | Mitchell, Brett | 5 | Gamache, Danielle | 6 |
| Open | Bayes, Harold | 4 | McGillicky, Karl | 4 | Garrett, Lucas | 4 |
| Open | Gamache, Spencer | 6 | Gamache, Danielle | 6 | Mitchell, Brett | 5 |
| Open | Brenda, Kim | 3 | Mattson, Laura | 4 | Richardson, Brad | 6 |
| Open | Brenda, Kim | 3 | Mattson, Laura | 4 | Richardson, Brad | 6 |
| Open | Hartung, Miranda | 2 | Mattson, Laura | 4 | Norquay, Sue | 4 |
| Open | Norquay, Sue | 4 | Mitchell, Brett | 5 | Gamache, Danielle | 6 |
| Open | Garrett, Lucas | 4 | Ophus, Cheryl | 3 | Dahl, Clint | 3 |
| Open | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Ophus, Vicki | 3 |
| Open | Garrett, Karissa | 5 | Garrett, Lucas | 4 | Zieglgansberger, Jen | 2 |
| Open | Gamache, Spencer | 6 | Gamache, Danielle | 6 | Mitchell, Brett | 5 |
| Open | Garrett, Lucas | 4 | Ophus, Cheryl | 3 | Dahl, Clint | 3 |
| Open | Hartung, Miranda | 2 | Mattson, Laura | 4 | Norquay, Sue | 4 |
| Open | Fleming, Jen | 4 | Howarth, April | 3 | Richardson, Brad | 6 |
| Open | Scott, Ron | 1 | Smith, Corrine | 4 | Emms, Suzie | 1 |
| Open | Ophus, Cheryl | 3 | Bowing, Heather | 4 | McGillicky, Josie | 4 |
| Open | Bell, Johanne | 6 | McGillicky, Karl | 4 | Fleming, Jen | 4 |
| Open | Scott, Ron | 1 | Smith, Corrine | 4 | Emms, Suzie | 1 |
| Open | Scott, Ron | 1 | Smith, Corrine | 4 | Smith, Chris | 4 |
| Open | Emms, Suzie | 1 | Milne, Danielle | 3 | Scott, Ron | 1 |
| Open | Emms, Suzie | 1 | Milne, Danielle | 3 | Scott, Ron | 1 |
| Open | Scott, Ron | 1 | Smith, Corrine | 4 | Smith, Chris | 4 |
| Open | Mattson, Laura | 4 | Fleming, Jen | 4 | McGillicky, Josie | 4 |
| Open | Mattson, Laura | 4 | Fleming, Jen | 4 | McGillicky, Josie | 4 |
| Open | Milne, Danielle | 3 | Stairs, Heather | 3 | Wenaas, Wendy | 4 |
| Open | Scott, Ron | 1 | Stairs, Heather | 3 | Wenaas, Wendy | 4 |
| Open | Scott, Ron | 1 | Stairs, Heather | 3 | Wenaas, Wendy | 4 |
| Open | Milne, Danielle | 3 | Stairs, Heather | 3 | Wenaas, Wendy | 4 |
| Open | Milne, Danielle | 3 | Smith, Chris | 4 | Scott, Ron | 1 |
| Open | Norquay, Sue | 4 | Fleming, Jen | 4 | McGillicky, Josie | 4 |
| Open | Norquay, Sue | 4 | Fleming, Jen | 4 | McGillicky, Josie | 4 |
| Open | Milne, Danielle | 3 | Smith, Chris | 4 | Scott, Ron | 1 |
| Open | Ophus, Cheryl | 3 | Bowing, Heather | 4 | McGillicky, Josie | 4 |
| Open | McGillicky, Karl | 4 | Fleming, Jen | 4 | Thorlakson, Tom | 7 |
| Open | Bowing, Heather | 4 | Bramall, Jody | 4 | Richardson, Brad | 6 |
| Open | Fleming, Jen | 4 | Howarth, April | 3 | Richardson, Brad | 6 |
| Open | Brenda, Kim | 3 | Bayes, Harold | 4 | Garrett, Karissa | 5 |
| Open | Bowing, Heather | 4 | Richardson, Brad | 6 | Riedel, Beau | 4 |
| Open | Bowing, Heather | 4 | Richardson, Brad | 6 | Riedel, Beau | 4 |
| Open | Bayes, Harold | 4 | Garrett, Lucas | 4 | Garrett, Karissa | 5 |
| Open | Bayes, Harold | 4 | Mattson, Laura | 4 | Wenaas, Wendy | 4 |
| Open | Bayes, Harold | 4 | Mattson, Laura | 4 | Wenaas, Wendy | 4 |
| Open | Richardson, Brad | 6 | Wenaas, Wendy | 4 | Bundus, Meghan | 3 |
| Open | Richardson, Brad | 6 | Wenaas, Wendy | 4 | Bundus, Meghan | 3 |
| Open | Mitchell, Brett | 5 | Norquay, Sue | 4 | McGillicky, Karl | 4 |
| Open | Garrett, Lucas | 4 | Ophus, Cheryl | 3 | Richardson, Brad | 6 |
| Open | Garrett, Lucas | 4 | Ophus, Cheryl | 3 | Richardson, Brad | 6 |
| Open | Mitchell, Brett | 5 | Norquay, Sue | 4 | McGillicky, Karl | 4 |
| Open | Bayes, Harold | 4 | Riedel, Jody | 3 | Ophus, Cheryl | 3 |
| Open | Richardson, Brad | 6 | Riedel, Beau | 4 | McGillicky, Josie | 4 |
| Open | Richardson, Brad | 6 | Riedel, Beau | 4 | McGillicky, Josie | 4 |
| Open | Bayes, Harold | 4 | Garrett, Lucas | 4 | Garrett, Karissa | 5 |
| Open | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Stairs, Heather | 3 |
| Open | Thorlakson, Tom | 7 | Thorlakson, Micaela | 5 | Gamache, Danielle | 6 |
| Open | Thorlakson, Tom | 7 | Thorlakson, Micaela | 5 | Gamache, Danielle | 6 |
| Open | Thorlakson, Tom | 7 | Thorlakson, Micaela | 5 | McGillicky, Josie | 4 |
| Open | Thorlakson, Tom | 7 | McGillicky, Karl | 4 | Gamache, Spencer | 6 |
| Open | Thorlakson, Tom | 7 | McGillicky, Karl | 4 | Gamache, Spencer | 6 |
| Open | Thorlakson, Micaela | 5 | Howarth, April | 3 | Wright, Lindsey | 2 |
| Open | Thorlakson, Micaela | 5 | Garrett, Karissa | 5 | Fleming, Jen | 4 |
| Open | Thorlakson, Micaela | 5 | Garrett, Karissa | 5 | Fleming, Jen | 4 |
| Open | Davisson, Anne | 2 | Richardson, Brad | 6 | Bowing, Heather | 4 |
| Open | Davisson, Anne | 2 | Richardson, Brad | 6 | Bramall, Jody | 4 |
| Open | Bell, JT | 4 | Bell, Johanne | 6 | Gamache, Spencer | 6 |
| Open | Bramall, Jody | 4 | Ophus, Vicki | 3 | Ophus, Cheryl | 3 |
| Open | Bell, JT | 4 | Bell, Johanne | 6 | Stairs, Heather | 3 |
| Open | Bowing, Heather | 4 | Bramall, Jody | 4 | Garrett, Lucas | 4 |
| Open | McGillicky, Josie | 4 | Thorlakson, Micaela | 5 | Mitchell, Brett | 5 |
| Open | McGillicky, Karl | 4 | Norquay, Sue | 4 | Bramall, Jody | 4 |
| Open | McGillicky, Josie | 4 | Thorlakson, Micaela | 5 | Mitchell, Brett | 5 |
| Open | Thorlakson, Micaela | 5 | Howarth, April | 3 | Wright, Lindsey | 2 |
| Open | Gamache, Spencer | 6 | Norquay, Sue | 4 | Bowing, Heather | 4 |
| Open | Gamache, Danielle | 6 | McGillicky, Josie | 4 | McGillicky, Karl | 4 |
| Open | Bundus, Meghan | 3 | Mattson, Laura | 4 | Riedel, Beau | 4 |
| Open | Bundus, Meghan | 3 | Bramall, Jody | 4 | Riedel, Beau | 4 |
| Open | Gamache, Danielle | 6 | McGillicky, Josie | 4 | McGillicky, Karl | 4 |
| Open | Gamache, Danielle | 6 | Gamache, Spencer | 6 | Bowing, Heather | 4 |
| Open | Bramall, Jody | 4 | Ophus, Vicki | 3 | Stairs, Heather | 3 |
| Open | Gamache, Danielle | 6 | Gamache, Spencer | 6 | Bowing, Heather | 4 |
| Open | Bundus, Meghan | 3 | Mattson, Laura | 4 | Hartung, Miranda | 2 |
| Open | Bundus, Meghan | 3 | Mattson, Laura | 4 | Hartung, Miranda | 2 |
| Open | Elkins, Hope | 6 | Howarth, April | 3 | Fleming, Jen | 4 |
| Open | Elkins, Hope | 6 | Howarth, April | 3 | Fleming, Jen | 4 |
| Open | Gamache, Spencer | 6 | Norquay, Sue | 4 | Bowing, Heather | 4 |
| Open | Smith, Corrine | 4 | Smith, Chris | 4 | Wenaas, Wendy | 4 |
| Open | Smith, Corrine | 4 | Smith, Chris | 4 | Wenaas, Wendy | 4 |
| Open | Bowing, Heather | 4 | Smith, Chris | 4 | Wenaas, Wendy | 4 |
| Open | Bowing, Heather | 4 | Smith, Chris | 4 | Wenaas, Wendy | 4 |
| Open | Bell, Johanne | 6 | Bell, JT | 4 | Bell, Tehl | 1 |
| Open | Thorlakson, Tom | 7 | Thorlakson, Micaela | 5 | McGillicky, Josie | 4 |
| Open | Fleming, Jen | 4 | Garrett, Karissa | 5 | McGillicky, Karl | 4 |
| Open | Bowing, Heather | 4 | Ophus, Vicki | 3 | Stairs, Heather | 3 |
| Open | Fleming, Jen | 4 | Garrett, Karissa | 5 | McGillicky, Karl | 4 |
| Open | Cockx, Mason | 2 | Garrett, Lucas | 4 | Garrett, Karissa | 5 |
| Open | Cockx, Mason | 2 | Garrett, Lucas | 4 | Garrett, Karissa | 5 |
| Open | Bell, Johanne | 6 | Bell, Tehl | 1 | Stairs, Heather | 3 |
| Open | Bowing, Heather | 4 | Ophus, Vicki | 3 | Stairs, Heather | 3 |
| Open | Brenda, Kim | 3 | Bayes, Harold | 4 | Garrett, Karissa | 5 |
| Open | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Stairs, Heather | 3 |
| draw | Jr. Youth | Eide-Cramer, Isabella | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Thorlakson, Sara | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bramall, Blakely | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Isabella | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Violet | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Kyra | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Violet | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Violet | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Violet | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Kyra | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Bennett | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Bennett | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Letty | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Letty | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Bennett | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Letty | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Kyra | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Isabella | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Isabella | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Letty | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Eide-Cramer, Kyra | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bramall, Blakely | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Thorlakson, Sara | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Thorlakson, Sara | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bramall, Macy | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Riedel, Charlee | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Riedel, Charlee | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Riedel, Charlee | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Riedel, Charlee | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bramall, Macy | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Bolinger, Bennett | 1 | Unknown | n/a | Unknown | n/a |
| draw | Jr. Youth | Thorlakson, Sara | Unknown | n/a | Unknown | n/a |
| 8 Incentive | Harris, Ayla | 2 | McGillicky, Karl | 4 | Patton, Karley | 2 |
| 8 Incentive | Emms, Suzie | 1 | Smith, Chris | 4 | Scott, Ron | 1 |
| 8 Incentive | Harris, Ayla | 2 | McGillicky, Karl | 4 | Patton, Karley | 2 |
| 8 Incentive | Davisson, Anne | 2 | Mattson, Laura | 4 | Tetz, Emma | 2 |
| 8 Incentive | Davisson, Anne | 2 | Mattson, Laura | 4 | Tetz, Emma | 2 |
| 8 Incentive | Fleming, Jen | 4 | Tetz, Brandon | 2 | Tetz, Emma | 2 |
| 8 Incentive | Milne, Danielle | 3 | Myer, Jerry | 4 | Scott, Ron | 1 |
| 8 Incentive | Harris, Kansas | 3 | Vallance, Julia | 1 | Yasinski, Jacob | 2 |
| 8 Incentive | Harris, Kansas | 3 | Vallance, Julia | 1 | Yasinski, Jacob | 2 |
| 8 Incentive | Fleming, Jen | 4 | Tetz, Brandon | 2 | Tetz, Emma | 2 |
| 8 Incentive | Milne, Danielle | 3 | Myer, Jerry | 4 | Scott, Ron | 1 |
| 8 Incentive | Bowing, Heather | 4 | Dahl, Clint | 3 | Gamache, Leonard | 1 |
| 8 Incentive | Mailer, Bev | 2 | Mattson, Laura | 4 | Vallance, Julia | 1 |
| 8 Incentive | Riedel, Jody | 3 | Stairs, Heather | 3 | Tetz, Emma | 2 |
| 8 Incentive | Norquay, Sue | 4 | Cockx, Mason | 2 | Hartung, Miranda | 2 |
| 8 Incentive | Bolinger, Jennifer | 3 | Fenske, Dannielle | 2 | Dahl, Rebecca | 3 |
| 8 Incentive | Bolinger, Jennifer | 3 | Bundus, Meghan | 3 | Tetz, Emma | 2 |
| 8 Incentive | Harris, Ayla | 2 | Myer, Jerry | 4 | Wright, Lindsey | 2 |
| 8 Incentive | Bolinger, Jennifer | 3 | Bundus, Meghan | 3 | Tetz, Emma | 2 |
| 8 Incentive | Bowing, Heather | 4 | Dahl, Clint | 3 | Gamache, Leonard | 1 |
| 8 Incentive | Norquay, Sue | 4 | Cockx, Mason | 2 | Hartung, Miranda | 2 |
| 8 Incentive | Bolinger, Jennifer | 3 | Fenske, Dannielle | 2 | Dahl, Rebecca | 3 |
| 8 Incentive | Ophus, Cheryl | 3 | Ophus, Vicki | 3 | Tetz, Brandon | 2 |
| 8 Incentive | Riedel, Jody | 3 | Stairs, Heather | 3 | Tetz, Emma | 2 |
| 8 Incentive | Ophus, Cheryl | 3 | Ophus, Vicki | 3 | Tetz, Brandon | 2 |
| 8 Incentive | Wright, Lindsey | 2 | Howarth, April | 3 | McMullan, Dee | 3 |
| 8 Incentive | Harris, Ayla | 2 | Myer, Jerry | 4 | Wright, Lindsey | 2 |
| 8 Incentive | Wright, Lindsey | 2 | Howarth, April | 3 | McMullan, Dee | 3 |
| 8 Incentive | Mailer, Bev | 2 | Mattson, Laura | 4 | Vallance, Julia | 1 |
| 8 Incentive | Hartung, Miranda | 2 | Lattery, Dale | 2 | Wenaas, Wendy | 4 |
| 8 Incentive | Zieglgansberger, Jen | 2 | Lattery, Dale | 2 | Mailer, Bev | 2 |
| 8 Incentive | Hartung, Miranda | 2 | Lattery, Dale | 2 | Wenaas, Wendy | 4 |
| 8 Incentive | Bruce, Darryl | 2 | Garrett, Lucas | 4 | Williams, Tom | 2 |
| 8 Incentive | Bruce, Darryl | 2 | Garrett, Lucas | 4 | Williams, Tom | 2 |
| 8 Incentive | Bramall, Jody | 4 | Lattery, Dale | 2 | Mailer, Bev | 2 |
| 8 Incentive | Bayes, Harold | 4 | Lattery, Dale | 2 | Mailer, Bev | 2 |
| 8 Incentive | Dennis, Michelle | 1 | Bolinger, Bennett | 1 | Richardson, Brad | 6 |
| 8 Incentive | Emms, Suzie | 1 | Milne, Danielle | 3 | Smith, Chris | 4 |
| 8 Incentive | Dennis, Michelle | 1 | Bolinger, Bennett | 1 | Richardson, Brad | 6 |
| 8 Incentive | Lattery, Dale | 2 | Shultz, Shawn | 3 | Schwieger, Daren | 3 |
| 8 Incentive | Lattery, Dale | 2 | Shultz, Shawn | 3 | Schwieger, Daren | 3 |
| 8 Incentive | Bruce, Darryl | 2 | Rogers, Shaelynn | 4 | Williams, Tom | 2 |
| 8 Incentive | Bruce, Darryl | 2 | Rogers, Shaelynn | 4 | Williams, Tom | 2 |
| 8 Incentive | Bundus, Meghan | 3 | Harris, Kansas | 3 | Jones, Brett | 2 |
| 8 Incentive | Bundus, Meghan | 3 | Harris, Kansas | 3 | Jones, Brett | 2 |
| 8 Incentive | Bolinger, Bennett | 1 | Bolinger, Ian | 2 | Garrett, Karissa | 5 |
| 8 Incentive | Bolinger, Bennett | 1 | Bolinger, Ian | 2 | Garrett, Karissa | 5 |
| 8 Incentive | Fenske, Dannielle | 2 | McMullan, Dee | 3 | Ophus, Vicki | 3 |
| 8 Incentive | Emms, Suzie | 1 | Hartung, Miranda | 2 | Wenaas, Wendy | 4 |
| 8 Incentive | Brenda, Kim | 3 | Dennis, Michelle | 1 | Riedel, Beau | 4 |
| 8 Incentive | Ophus, Cheryl | 3 | McMullan, Dee | 3 | Tetz, Emma | 2 |
| 8 Incentive | Garrett, Lucas | 4 | Zieglgansberger, Jen | 2 | Harris, Ayla | 2 |
| 8 Incentive | Ophus, Cheryl | 3 | McMullan, Dee | 3 | Tetz, Emma | 2 |
| 8 Incentive | Emms, Suzie | 1 | Hartung, Miranda | 2 | Wenaas, Wendy | 4 |
| 8 Incentive | Brenda, Kim | 3 | Dennis, Michelle | 1 | Riedel, Beau | 4 |
| 8 Incentive | Emms, Suzie | 1 | Milne, Danielle | 3 | Smith, Chris | 4 |
| 8 Incentive | Bayes, Harold | 4 | Lattery, Dale | 2 | Mailer, Bev | 2 |
| 8 Incentive | McNeil, Chuck | 2 | Riedel, Jody | 3 | Schwieger, Sharon | 3 |
| 8 Incentive | Emms, Suzie | 1 | Scott, Ron | 1 | Smith, Corrine | 4 |
| 8 Incentive | Emms, Suzie | 1 | Smith, Chris | 4 | Scott, Ron | 1 |
| 8 Incentive | Emms, Suzie | 1 | Scott, Ron | 1 | Smith, Corrine | 4 |
| 8 Incentive | Cockx, Mason | 2 | Garrett, Lucas | 4 | Zieglgansberger, Jen | 2 |
| 8 Incentive | McNeil, Chuck | 2 | Riedel, Jody | 3 | Schwieger, Sharon | 3 |
| draw | 7 Class Draw | Hines, Shanon | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Hines, Shanon | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Dennis, Michelle | 1 | Unknown | n/a | Unknown | n/a | Please Add One Extra Draw Team For A Total Of 2 With The Mandatory Draw. Thanks. |
| draw | 7 Class Draw | McEwen, Cody | 1 | Unknown | n/a | Unknown | n/a | 3 Draw Entries In The 7 Both Days.Thank You |
| draw | 7 Class Draw | Rae, Darlene | 1 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a | 5 Draws In The 7 Both Days |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a | 5 Draws In The 7 Both Days |
| draw | 7 Class Draw | Humphrey, Charla | 1 | Unknown | n/a | Unknown | n/a | 3 Draws |
| draw | 7 Class Draw | Humphrey, Charla | 1 | Unknown | n/a | Unknown | n/a | 3 Draws |
| draw | 7 Class Draw | Rae, Darlene | 1 | Unknown | n/a | Unknown | n/a | Please Enter Me 4 Times Both Days |
| draw | 7 Class Draw | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Harris, Ayla | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Rae, Darlene | 1 | Unknown | n/a | Unknown | n/a | Please Enter Me 4 Times Both Days |
| draw | 7 Class Draw | Rae, Darlene | 1 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Vallance, Julia | 1 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Dennis, Michelle | 1 | Unknown | n/a | Unknown | n/a | Please Add One Extra Draw Team For A Total Of 2 With The Mandatory Draw. Thanks. |
| draw | 7 Class Draw | Lamontagne, Christine | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Hines, Shanon | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Vallance, Julia | 1 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Toor, Lakhwinder | 1 | Unknown | n/a | Unknown | n/a | 2 Draw Teams/ Max Teams For Class Pleas |
| draw | 7 Class Draw | Toor, Lakhwinder | 1 | Unknown | n/a | Unknown | n/a | 2 Draw Teams/ Max Teams For Class Pleas |
| draw | 7 Class Draw | McMullan, Dee | 3 | Unknown | n/a | Unknown | n/a | I Have 1 Mandatory Draw Team And I Am Wanting 2 More Draw Teams Please |
| draw | 7 Class Draw | McMullan, Dee | 3 | Unknown | n/a | Unknown | n/a | I Have 1 Mandatory Draw Team And I Am Wanting 2 More Draw Teams Please |
| draw | 7 Class Draw | Gagne, Heather | 1 | Unknown | n/a | Unknown | n/a | Additional Draw Please (mandatory +1) |
| draw | 7 Class Draw | Hines, Shanon | 2 | Unknown | n/a | Unknown | n/a |
| draw | 7 Class Draw | Gagne, Heather | 1 | Unknown | n/a | Unknown | n/a | Additional Draw Please (mandatory +1) |
| draw | 7 Class Draw | Bayerle, Isla | 1 | Unknown | n/a | Unknown | n/a | 4 Draws Total Please ( Mandatory +3 Extra) |
| draw | 7 Class Draw | Bayerle, Isla | 1 | Unknown | n/a | Unknown | n/a | 4 Draws Total Please ( Mandatory +3 Extra) |
| draw | 7 Class Draw | McEwen, Cody | 1 | Unknown | n/a | Unknown | n/a | 3 Draw Entries In The 7 Both Days.Thank You |
| 7 Class | Vallance, Julia | 1 | McEwen, Cody | 1 | Gagne, Heather | 1 |
| 7 Class | Vallance, Julia | 1 | McEwen, Cody | 1 | Gagne, Heather | 1 |
| 7 Class | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Gagne, Heather | 1 |
| 7 Class | Dahl, Rebecca | 3 | Dahl, Clint | 3 | Gagne, Heather | 1 |
| 7 Class | Bolinger, Violet | 1 | Harris, Ayla | 2 | McMullan, Dee | 3 |
| 7 Class | Tetz, Brandon | 2 | Riedel, Beau | 4 | Riedel, Charlee | 1 |
| 7 Class | Bruce, Darryl | 2 | Enders, Serenity | 3 | Toor, Lakhwinder | 1 |
| 7 Class | Tetz, Brandon | 2 | Yasinski, Jacob | 2 | Shultz, Shawn | 3 |
| 7 Class | Bolinger, Violet | 1 | Harris, Ayla | 2 | McMullan, Dee | 3 |
| 7 Class | Shultz, Shawn | 3 | Tetz, Brandon | 2 | Tetz, Emma | 2 |
| 7 Class | Tetz, Brandon | 2 | Yasinski, Jacob | 2 | Shultz, Shawn | 3 |
| 7 Class | Bruce, Darryl | 2 | Rogers, Shaelynn | 4 | Traptow, Krista |
| 7 Class | Shultz, Shawn | 3 | Tetz, Brandon | 2 | Tetz, Emma | 2 |
| 7 Class | Tetz, Brandon | 2 | Riedel, Beau | 4 | Riedel, Charlee | 1 |
| 7 Class | Bruce, Darryl | 2 | Enders, Serenity | 3 | Van Melle, Blain | 1 |
| 7 Class | Lattery, Dale | 2 | Schwieger, Daren | 3 | Vallance, Julia | 1 |
| 7 Class | Dahl, Clint | 3 | Dahl, Rebecca | 3 | Gamache, Leonard | 1 |
| 7 Class | Gamache, Leonard | 1 | Hartung, Miranda | 2 | Norquay, Sue | 4 |
