ATSA - Alberta Team Sorting Association
Sorting Finals Sept 26/27 2026 Ponoka
Return to RegistrationSearch for rider:
Clear Search
Clear Search
September 26th, 2026
Registered Teams
| Type | Class | Rider One | R1 | Rider Two | R2 | Rider Three | R3 | Notes |
|---|
| Open handicap Finals | Stairs, Heather | 4 | Houghton, Lena | 3 | Unknown | n/a |
| Open handicap Finals | Bolin, Bob | 4 | Houghton, Lena | 3 | Unknown | n/a |
| Open handicap Finals | Stairs, Heather | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| Open handicap Finals | Stairs, Heather | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Houghton, Lena | 3 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Richardson, Brad | 5 | Anthieren, Allan | 4 | Unknown | n/a |
| Open handicap Finals | Houghton, Jerry | 4 | Richardson, Brad | 5 | Unknown | n/a |
| Open handicap Finals | Richardson, Brad | 5 | Wenaas, Wendy | 4 | Unknown | n/a |
| Open handicap Finals | Bolin, Bob | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| Open handicap Finals | Garrett, Lucas | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| Open handicap Finals | Shuck, Elaine | 4 | Filewich, Gerry | 4 | Unknown | n/a |
| Open handicap Finals | Boyd, Graham | 4 | Filewich, Gerry | 4 | Unknown | n/a |
| Open handicap Finals | Fritz, Rob | 3 | Bolin, Bob | 4 | Unknown | n/a |
| Open handicap Finals | Fritz, Rob | 3 | Bird, Ron | 4 | Unknown | n/a |
| Open handicap Finals | Robson, Kurt | 5 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Anthieren, Allan | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| Open handicap Finals | Robson, Kurt | 5 | Houghton, Lena | 3 | Unknown | n/a |
| Open handicap Finals | Richardson, Brad | 5 | Hawrish, Daren | 4 | Unknown | n/a |
| Open handicap Finals | Garrett, Lucas | 4 | Richardson, Brad | 5 | Unknown | n/a |
| Open handicap Finals | Boyd, Graham | 4 | Robson, Kurt | 5 | Unknown | n/a |
| Open handicap Finals | Anthieren, Allan | 4 | Filewich, Gerry | 4 | Unknown | n/a |
| Open handicap Finals | Anthieren, Allan | 4 | Davis, Rocky | 4 | Unknown | n/a |
| Open handicap Finals | Filewich, Gerry | 4 | Robson, Kurt | 5 | Unknown | n/a |
| Open handicap Finals | Anthieren, Allan | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Bolin, Bob | 4 | Garrett, Lucas | 4 | Unknown | n/a |
| Open handicap Finals | Fritz, Rob | 3 | Hedges, Rebecca | 3 | Unknown | n/a |
| Open handicap Finals | Robson, Kurt | 5 | Anthieren, Allan | 4 | Unknown | n/a |
| Open handicap Finals | Bird, Ron | 4 | Hedges, Rebecca | 3 | Unknown | n/a |
| Open handicap Finals | Hawrish, Daren | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Hawrish, Daren | 4 | Houghton, Lena | 3 | Unknown | n/a |
| Open handicap Finals | Richardson, Brad | 5 | Filewich, Gerry | 4 | Unknown | n/a |
| Open handicap Finals | Boyd, Graham | 4 | Hawrish, Daren | 4 | Unknown | n/a |
| Open handicap Finals | Anthieren, Allan | 4 | Garrett, Lucas | 4 | Unknown | n/a |
| Open handicap Finals | Hedges, Rebecca | 3 | Stairs, Heather | 4 | Unknown | n/a |
| Open handicap Finals | Hedges, Rebecca | 3 | Robson, Kurt | 5 | Unknown | n/a |
| Open handicap Finals | Bolin, Bob | 4 | Stairs, Heather | 4 | Unknown | n/a |
| Open handicap Finals | Bolin, Bob | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| Open handicap Finals | Fritz, Rob | 3 | Robson, Kurt | 5 | Unknown | n/a |
| Open handicap Finals | Fritz, Rob | 3 | Stairs, Heather | 4 | Unknown | n/a |
| 8 class handicap Finals | Cummins, Kathy | 3 | Marcinek, Levi | 3 | Unknown | n/a |
| 8 class handicap Finals | Richardson, Brad | 5 | McKenzie, Dan | 2 | Unknown | n/a |
| 8 class handicap Finals | Yanosik, Barry | 3 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 8 class handicap Finals | Yanosik, Barry | 3 | Boyd, Graham | 4 | Unknown | n/a |
| 8 class handicap Finals | Hedges, Rebecca | 3 | Robson, Kurt | 5 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | Robson, Kurt | 5 | Unknown | n/a |
| 8 class handicap Finals | Cummins, Kathy | 3 | Farkes, Holly | 3 | Unknown | n/a |
| 8 class handicap Finals | Jeffrey, Ernie | 4 | Anthieren, Allan | 4 | Unknown | n/a |
| 8 class handicap Finals | Houghton, Lena | 3 | Anthieren, Allan | 4 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Daren | 4 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 8 class handicap Finals | Hedges, Rebecca | 3 | Stairs, Heather | 4 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Daren | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Patton, Carrie | 3 | McKenzie, Tammy | 2 | Unknown | n/a |
| 8 class handicap Finals | Boyd, Graham | 4 | Patton, Carrie | 3 | Unknown | n/a |
| 8 class handicap Finals | Bird, Ron | 4 | McKenzie, Dan | 2 | Unknown | n/a |
| 8 class handicap Finals | Jones, Holly | 2 | Filewich, Gerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Hedges, Rebecca | 3 | Richardson, Brad | 5 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | McKenzie, Dan | 2 | Unknown | n/a |
| 8 class handicap Finals | Bird, Ron | 4 | Hedges, Rebecca | 3 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Daren | 4 | Houghton, Lena | 3 | Unknown | n/a |
| 8 class handicap Finals | Cummins, Kathy | 3 | Hawrish, Patty | 3 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Daren | 4 | Yanosik, Barry | 3 | Unknown | n/a |
| 8 class handicap Finals | Shuck, Elaine | 4 | Anthieren, Allan | 4 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Patty | 3 | Houghton, Lena | 3 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Patty | 3 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 8 class handicap Finals | Boyd, Graham | 4 | Hawrish, Patty | 3 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Patty | 3 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 8 class handicap Finals | Pickering, Diane | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | Garrett, Lucas | 4 | Unknown | n/a |
| 8 class handicap Finals | Nickerson, Beckie | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 8 class handicap Finals | Nickerson, Beckie | 2 | Oblak, Lauren | 2 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Patty | 3 | Richardson, Brad | 5 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Hedges, Rebecca | 3 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Bird, Ron | 4 | Unknown | n/a |
| 8 class handicap Finals | Filewich, Gerry | 4 | Anthieren, Allan | 4 | Unknown | n/a |
| 8 class handicap Finals | Patton, Carrie | 3 | Hawrish, Patty | 3 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | Boyd, Graham | 4 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Boyd, Graham | 4 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Robson, Kurt | 5 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Stairs, Heather | 4 | Unknown | n/a |
| 8 class handicap Finals | Boyd, Graham | 4 | Hedges, Rebecca | 3 | Unknown | n/a |
| 8 class handicap Finals | Houghton, Jerry | 4 | Anthieren, Allan | 4 | Unknown | n/a |
| 8 class handicap Finals | Fritz, Rob | 3 | Garrett, Lucas | 4 | Unknown | n/a |
| 8 class handicap Finals | Houghton, Lena | 3 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Wenaas, Wendy | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Stairs, Heather | 4 | Houghton, Lena | 3 | Unknown | n/a |
| 8 class handicap Finals | Anthieren, Allan | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| 8 class handicap Finals | Garrett, Lucas | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| 8 class handicap Finals | Jeffrey, Ernie | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| 8 class handicap Finals | Stairs, Heather | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | Wenaas, Wendy | 4 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | Houghton, Lena | 3 | Unknown | n/a |
| 8 class handicap Finals | Richardson, Brad | 5 | McKenzie, Tammy | 2 | Unknown | n/a |
| 8 class handicap Finals | Bolin, Bob | 4 | Stairs, Heather | 4 | Unknown | n/a |
| 8 class handicap Finals | Marcinek, Levi | 3 | Stairs, Heather | 4 | Unknown | n/a |
| 8 class handicap Finals | Marcinek, Kevin | 3 | Richardson, Brad | 5 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | Bird, Ron | 4 | Unknown | n/a |
| 8 class handicap Finals | Dreher, Dawn | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | McKenzie, Tammy | 2 | Unknown | n/a |
| 8 class handicap Finals | Shuck, Elaine | 4 | Filewich, Gerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Boyd, Graham | 4 | Filewich, Gerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Stairs, Heather | 4 | Houghton, Jerry | 4 | Unknown | n/a |
| 8 class handicap Finals | Hawrish, Daren | 4 | Marcinek, Kevin | 3 | Unknown | n/a |
| 8 class handicap Finals | Hines, Shanon | 2 | Nickerson, Beckie | 2 | Unknown | n/a |
| 8 class handicap Finals | Hines, Shanon | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | Hines, Shanon | 2 | Unknown | n/a |
| 8 class handicap Finals | Oblak, Lauren | 2 | Marcinek, Levi | 3 | Unknown | n/a |
| 8 class handicap Finals | Oblak, Lauren | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 8 class handicap Finals | Fenton, Dayton | 3 | McEwen, Cody | 2 | Unknown | n/a |
| 8 class handicap Finals | Oblak, Brian | 2 | Marcinek, Levi | 3 | Unknown | n/a |
| 8 class handicap Finals | Anthieren, Allan | 4 | Marcinek, Levi | 3 | Unknown | n/a |
| 6 class handicap Finals | Rhodenizer, Ken | 1 | Boyd, Graham | 4 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | Marcinek, Kevin | 3 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Patton, Carrie | 3 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 6 class handicap Finals | Anthieren, Allan | 4 | Oblak, Lauren | 2 | Unknown | n/a |
| 6 class handicap Finals | Rhodenizer, Ken | 1 | Vida, Mike | 2 | Unknown | n/a |
| 6 class handicap Finals | Thompson, Kathy | 2 | Truhn, Deb | 2 | Unknown | n/a |
| 6 class handicap Finals | Oblak, Lauren | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 6 class handicap Finals | Patton, Carrie | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Bruce, Darryl | 2 | Roberts, Kendra | 2 | Unknown | n/a |
| 6 class handicap Finals | Collins, Laurie | 2 | Shuck, Elaine | 4 | Unknown | n/a |
| 6 class handicap Finals | Collins, Laurie | 2 | Thompson, Kathy | 2 | Unknown | n/a |
| 6 class handicap Finals | Cummins, Kathy | 3 | Hedges, Rebecca | 3 | Unknown | n/a |
| 6 class handicap Finals | Marcinek, Levi | 3 | Oblak, Lauren | 2 | Unknown | n/a |
| 6 class handicap Finals | Marcinek, Kevin | 3 | Nickerson, Beckie | 2 | Unknown | n/a |
| 6 class handicap Finals | Davis, Rocky | 4 | Roberts, Kendra | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | Oblak, Lauren | 2 | Unknown | n/a |
| 6 class handicap Finals | Nickerson, Beckie | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 6 class handicap Finals | Nickerson, Beckie | 2 | Oblak, Lauren | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Daren | 4 | Oblak, Brian | 2 | Unknown | n/a |
| 6 class handicap Finals | McEwen, Cody | 2 | Nickerson, Beckie | 2 | Unknown | n/a |
| 6 class handicap Finals | Jensen, Chantel | 2 | Marcinek, Kevin | 3 | Unknown | n/a |
| 6 class handicap Finals | Anthieren, Allan | 4 | Truhn, Deb | 2 | Unknown | n/a |
| 6 class handicap Finals | Yanosik, Barry | 3 | Marcinek, Kevin | 3 | Unknown | n/a |
| 6 class handicap Finals | Yanosik, Barry | 3 | Marcinek, Levi | 3 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Daren | 4 | Rhodenizer, Ken | 1 | Unknown | n/a |
| 6 class handicap Finals | Anthieren, Allan | 4 | Davis, Heather | 2 | Unknown | n/a |
| 6 class handicap Finals | Jones, Holly | 2 | Anthieren, Allan | 4 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Hawrish, Daren | 4 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Cummins, Kathy | 3 | Unknown | n/a |
| 6 class handicap Finals | Hedges, Rebecca | 3 | Rae, Darlene | 2 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Marcinek, Levi | 3 | Unknown | n/a |
| 6 class handicap Finals | Jeffrey, Ernie | 4 | Olson, Dennis | 1 | Unknown | n/a |
| 6 class handicap Finals | Hedges, Rebecca | 3 | Seely, Justin | 2 | Unknown | n/a |
| 6 class handicap Finals | Jensen, Chantel | 2 | Marcinek, Levi | 3 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 6 class handicap Finals | Marcinek, Levi | 3 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Marcinek, Kevin | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Cummins, Kathy | 3 | Farkes, Holly | 3 | Unknown | n/a |
| 6 class handicap Finals | Beaudette, Christina | 2 | Roberts, Kendra | 2 | Unknown | n/a |
| 6 class handicap Finals | Collins, Laurie | 2 | Hedges, Rebecca | 3 | Unknown | n/a |
| 6 class handicap Finals | Worthington, Linda | 2 | Boyd, Graham | 4 | Unknown | n/a |
| 6 class handicap Finals | Pickering, Diane | 2 | Dow, David | 2 | Unknown | n/a |
| 6 class handicap Finals | Jeffrey, Ernie | 4 | Beaudette, Christina | 2 | Unknown | n/a |
| 6 class handicap Finals | Jensen, Chantel | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Van Melle, Blain | 1 | Robson, Kurt | 5 | Unknown | n/a |
| 6 class handicap Finals | Garrett, Lucas | 4 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Van Melle, Blain | 1 | McEwen, Cody | 2 | Unknown | n/a |
| 6 class handicap Finals | Bird, Fran | 2 | Hedges, Rebecca | 3 | Unknown | n/a |
| 6 class handicap Finals | Hines, Shanon | 2 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 6 class handicap Finals | Hines, Shanon | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 6 class handicap Finals | Dreher, Dawn | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 6 class handicap Finals | Beaudette, Christina | 2 | Hawrish, Patty | 3 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Daren | 4 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | Hines, Shanon | 2 | Unknown | n/a |
| 6 class handicap Finals | Seely, Josh | 2 | Hedges, Rebecca | 3 | Unknown | n/a |
| 6 class handicap Finals | Hines, Shanon | 2 | Patton, Carrie | 3 | Unknown | n/a |
| 6 class handicap Finals | Patton, Carrie | 3 | Fenton, Dayton | 3 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | Hines, Shanon | 2 | Unknown | n/a |
| 6 class handicap Finals | Van Melle, Blain | 1 | Anthieren, Allan | 4 | Unknown | n/a |
| 6 class handicap Finals | Dreher, Dawn | 2 | Pickering, Diane | 2 | Unknown | n/a |
| 6 class handicap Finals | Dreher, Dawn | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | McKenzie, Dan | 2 | Unknown | n/a |
| 6 class handicap Finals | Dreher, Dawn | 2 | Jeffrey, Ernie | 4 | Unknown | n/a |
| 6 class handicap Finals | Robson, Kurt | 5 | Traptow, Krista | 1 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | Hedges, Rebecca | 3 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Daren | 4 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Jensen, Chantel | 2 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Anthieren, Allan | 4 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Pickering, Diane | 2 | Bedell, Woody | 2 | Unknown | n/a |
| 6 class handicap Finals | Hines, Shanon | 2 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Pickering, Diane | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Anthieren, Allan | 4 | Hines, Shanon | 2 | Unknown | n/a |
| 6 class handicap Finals | Garrett, Lucas | 4 | McKenzie, Tammy | 2 | Unknown | n/a |
| 6 class handicap Finals | Hawrish, Patty | 3 | Yanosik, Barry | 3 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | Seely, Josh | 2 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | Dreher, Dawn | 2 | Unknown | n/a |
| 6 class handicap Finals | Fenton, Dayton | 3 | Beaudette, Christina | 2 | Unknown | n/a |
| 4 class Finals | Hines, Shanon | 2 | Van Melle, Blain | 1 | Unknown | n/a |
| 4 class Finals | Pickering, Diane | 2 | Roberts, Kendra | 2 | Unknown | n/a |
| 4 class Finals | Heidinger, Maria | 1 | Fenton, Dayton | 3 | Unknown | n/a | Enter Maria And Dayton In The 4 Class Both Days. |
| 4 class Finals | Heidinger, Aubrey | 1 | Fenton, Dayton | 3 | Unknown | n/a | Enter Aubrey And Dayton In The 4 Class Both Days. |
| 4 class Finals | Bedell, Woody | 2 | Hines, Shanon | 2 | Unknown | n/a |
| 4 class Finals | Traptow, Krista | 1 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Hines, Shanon | 2 | Nickerson, Beckie | 2 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | Hines, Shanon | 2 | Unknown | n/a |
| 4 class Finals | Hines, Shanon | 2 | McKenzie, Tammy | 2 | Unknown | n/a |
| 4 class Finals | Beaudette, Christina | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 4 class Finals | Collins, Laurie | 2 | Seely, Josh | 2 | Unknown | n/a |
| 4 class Finals | Collins, Laurie | 2 | Seely, Justin | 2 | Unknown | n/a |
| 4 class Finals | Van Melle, Blain | 1 | McKenzie, Tammy | 2 | Unknown | n/a |
| 4 class Finals | McKenzie, Tammy | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 4 class Finals | Truhn, Deb | 2 | Roberts, Kendra | 2 | Unknown | n/a |
| 4 class Finals | Traptow, Krista | 1 | McKenzie, Tammy | 2 | Unknown | n/a |
| 4 class Finals | Thompson, Kathy | 2 | Collins, Laurie | 2 | Unknown | n/a |
| 4 class Finals | Heidinger, Brady | 1 | Heidinger, Maria | 1 | Unknown | n/a | Please Enter Brady And Maria In The 4 Class Both Days. |
| 4 class Finals | Heidinger, Brady | 1 | Heidinger, Aubrey | 1 | Unknown | n/a | Please Enter Brady And Aubrey In The 4 Class Both Days. |
| 4 class Finals | Van Melle, Blain | 1 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Beaudette, Christina | 2 | Dreher, Dawn | 2 | Unknown | n/a |
| 4 class Finals | Jensen, Chantel | 2 | McKenzie, Tammy | 2 | Unknown | n/a |
| 4 class Finals | Beaudette, Christina | 2 | Pickering, Diane | 2 | Unknown | n/a |
| 4 class Finals | Heidinger, Brady | 1 | Fenton, Dayton | 3 | Unknown | n/a | Enter Brady And Dayton In The 4 Class Both Days. |
| 4 class Finals | Heidinger, Aubrey | 1 | Bedell, Woody | 2 | Unknown | n/a | Please Enter Aubrey And Woody In The 4 Class Both Days |
| 4 class Finals | Fenton, Dayton | 3 | Jones, Ellie | 1 | Unknown | n/a |
| 4 class Finals | Fenton, Dayton | 3 | Bauer, Arlene | 1 | Unknown | n/a |
| 4 class Finals | Fenton, Dayton | 3 | Rogers, Quentin | 1 | Unknown | n/a |
| 4 class Finals | Thompson, Kathy | 2 | Truhn, Deb | 2 | Unknown | n/a |
| 4 class Finals | Hines, Shanon | 2 | Jensen, Chantel | 2 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | Rae, Darlene | 2 | Unknown | n/a |
| 4 class Finals | Rhodenizer, Ken | 1 | Hawrish, Patty | 3 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | Truhn, Deb | 2 | Unknown | n/a |
| 4 class Finals | Nickerson, Beckie | 2 | Rae, Darlene | 2 | Unknown | n/a |
| 4 class Finals | Thompson, Kathy | 2 | Roberts, Kendra | 2 | Unknown | n/a |
| 4 class Finals | McEwen, Cody | 2 | Nickerson, Beckie | 2 | Unknown | n/a |
| 4 class Finals | Nickerson, Beckie | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 4 class Finals | Nickerson, Beckie | 2 | Oblak, Lauren | 2 | Unknown | n/a |
| 4 class Finals | Jensen, Chantel | 2 | Nickerson, Beckie | 2 | Unknown | n/a |
| 4 class Finals | Van Melle, Blain | 1 | Nickerson, Beckie | 2 | Unknown | n/a |
| 4 class Finals | Pickering, Diane | 2 | Bedell, Woody | 2 | Unknown | n/a |
| 4 class Finals | Pickering, Diane | 2 | Dow, David | 2 | Unknown | n/a |
| 4 class Finals | Dierker, Nicole | 1 | Fenton, Dayton | 3 | Unknown | n/a |
| 4 class Finals | Dierker, Nicole | 1 | Hawrish, Patty | 3 | Unknown | n/a |
| 4 class Finals | Dierker, Nicole | 1 | Yanosik, Barry | 3 | Unknown | n/a |
| 4 class Finals | Rhodenizer, Ken | 1 | Jensen, Chantel | 2 | Unknown | n/a |
| 4 class Finals | Oblak, Lauren | 2 | Oblak, Brian | 2 | Unknown | n/a |
| 4 class Finals | Roberts, Kendra | 2 | Rae, Darlene | 2 | Unknown | n/a |
| 4 class Finals | Heidinger, Brady | 1 | Bedell, Woody | 2 | Unknown | n/a | Enter Brady And Woody In The 4 Class Both Days. |
| 4 class Finals | Rhodenizer, Ken | 1 | Vida, Mike | 2 | Unknown | n/a |
| 4 class Finals | Heidinger, Aubrey | 1 | Bedell, Woody | 2 | Unknown | n/a | Please Enter Aubrey And Woody In The 4 Class Both Days |
| 4 class Finals | Beaudette, Christina | 2 | Seely, Josh | 2 | Unknown | n/a |
| 4 class Finals | Beaudette, Christina | 2 | Seely, Justin | 2 | Unknown | n/a |
| 4 class Finals | Van Melle, Blain | 1 | McEwen, Cody | 2 | Unknown | n/a |
| 4 class Finals | Bruce, Darryl | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Pickering, Diane | 2 | Keeler, Bev | 2 | Unknown | n/a |
| 4 class Finals | Roberts, Kendra | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Jensen, Chantel | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Hines, Shanon | 2 | McKenzie, Dan | 2 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | Pickering, Diane | 2 | Unknown | n/a |
| 4 class Finals | Rhodenizer, Ken | 1 | Seely, Josh | 2 | Unknown | n/a |
| 4 class Finals | Bauer, Arlene | 1 | Yanosik, Barry | 3 | Unknown | n/a |
| 4 class Finals | Bauer, Arlene | 1 | Hawrish, Patty | 3 | Unknown | n/a |
| 4 class Finals | Bauer, Arlene | 1 | McEwen, Cody | 2 | Unknown | n/a |
| 4 class Finals | Dreher, Dawn | 2 | McEwen, Cody | 2 | Unknown | n/a |
| 3 class handicap Finals | Jones, Ellie | 1 | McKenzie, Dan | 2 | Unknown | n/a |
| 3 class handicap Finals | Jensen, Chantel | 2 | Rogers, Quentin | 1 | Unknown | n/a |
| 3 class handicap Finals | Van Melle, Blain | 1 | McKenzie, Dan | 2 | Unknown | n/a |
| 3 class handicap Finals | Traptow, Krista | 1 | McKenzie, Dan | 2 | Unknown | n/a |
| 3 class handicap Finals | Rogers, Quentin | 1 | McKenzie, Tammy | 2 | Unknown | n/a |
| 3 class handicap Finals | Hines, Shanon | 2 | Van Melle, Blain | 1 | Unknown | n/a |
| 3 class handicap Finals | Rhodenizer, Ken | 1 | Bauer, Arlene | 1 | Unknown | n/a |
| 3 class handicap Finals | Rhodenizer, Ken | 1 | Jensen, Chantel | 2 | Unknown | n/a |
| 3 class handicap Finals | Rhodenizer, Ken | 1 | Seely, Josh | 2 | Unknown | n/a |
| 3 class handicap Finals | Bauer, Arlene | 1 | Jones, Ellie | 1 | Unknown | n/a |
| 3 class handicap Finals | Heidinger, Brady | 1 | Jensen, Chantel | 2 | Unknown | n/a | Please Enter Chantel And Brady In The 3 Class Both Days. |
| 3 class handicap Finals | Heidinger, Aubrey | 1 | Jensen, Chantel | 2 | Unknown | n/a | Please Enter Aubrey And Chantel In The 3 Class Both Days. |
| 3 class handicap Finals | Dreher, Dawn | 2 | Truhn, Deb | 2 | Unknown | n/a |
| 3 class handicap Finals | Rhodenizer, Ken | 1 | Hines, Shanon | 2 | Unknown | n/a |
| 3 class handicap Finals | Heidinger, Maria | 1 | Glenn, Dalea | 1 | Unknown | n/a |
| 3 class handicap Finals | Van Melle, Blain | 1 | Nickerson, Beckie | 2 | Unknown | n/a |
| 3 class handicap Finals | Glenn, Dalea | 1 | Heidinger, Aubrey | 1 | Unknown | n/a |
| 3 class handicap Finals | Glenn, Dalea | 1 | Heidinger, Brady | 1 | Unknown | n/a |
| 3 class handicap Finals | Glenn, Dalea | 1 | Seely, Josh | 2 | Unknown | n/a |
| 3 class handicap Finals | Glenn, Dalea | 1 | Rogers, Quentin | 1 | Unknown | n/a |
